Cisco 2900 Router Serie
Cisco 3200 Router SerieCiscos mobile Netzwerk-Lösungen bieten eine sichere IP-Plattform für Fahrzeuge , Züge und Busse. Die unternehmenskritischen Anwendungen erstrecken sich auf das mobile Personal in der Kommunalverwaltung , öffentlichen Sicherheit, Transport und Agenturen. Die Cisco 3200 Rugged Integrated Services Router sind die Basis für diese flexiblen, mobilen Netzwerk-Lösungen. Die 3200 Router schaffen IP-Netzwerke für Fahrzeuge, als Grundlage zur sicheren Sprach- und Video-Übertragung und zur Datenkommunikation mit einem Network Operations Center. Das Fahrzeug-Netzwerk unterhält transparente Verbindungen, egal ob das Fahrzeug steht oder in Bewegung ist.
|
| AIM-VPN/SSL-3= | DES/3DES/AES/SSL VPN Encryption/Compression | 1.419,00 € |
| C2901-VSEC/K9 | Cisco 2901 Voice Sec. Bundle, PVDM3-16, UC and SEC License P | 1.498,00 € |
| C2901-VSEC-CUBE/K9 | Cisco 2901 VSEC CUBE Bundle, PVDM3-16, UC SEC Lic, FL-CUBEE-25 | 1.900,00 € |
| C2911-VSEC/K9 | Cisco 2911 Voice Sec. Bundle, PVDM3-16, UC and SEC License P | 1.779,00 € |
| C2911-VSEC-CUBE/K9 | Cisco 2911 VSEC CUBE Bundle, PVDM3-16, UC SEC Lic, FL-CUBEE-25 | 2.182,00 € |
| C2921-VSEC/K9 | Cisco 2921 Voice Sec. Bundle, PVDM3-32, UC and SEC License P | 2.222,00 € |
| C2921-VSEC-CUBE/K9 | Cisco 2921 VSEC CUBE Bundle, PVDM3-16, UC SEC Lic, FL-CUBEE-25 | 2.623,00 € |
| C2951-VSEC/K9 | Cisco 2951 Voice Sec. Bundle, PVDM3-32, UC and SEC License P | 3.790,00 € |
| C2951-VSEC-CUBE/K9 | Cisco 2951 VSEC CUBE Bundle, PVDM3-32, UC SEC Lic, FL-CUBEE-25 | 4.192,00 € |
| C3925E-VSEC/K9 | Cisco 3925E Voice Sec. Bundle, PVDM3-64, UC and SEC License | 7.046,00 € |
| C3925-VSEC/K9 | Cisco 3925 Voice Sec. Bundle, PVDM3-64, UC and SEC License P | 4.835,00 € |
| C3945E-VSEC/K9 | Cisco 3945E Voice Sec. Bundle, PVDM3-64, UC and SEC License | 8.252,00 € |
| C3945-VSEC/K9 | Cisco 3945 Voice Sec. Bundle, PVDM3-64, UC and SEC License P | 6.243,00 € |
| CAB-RPS2300-E= | Spare RPS2300 Cable for 3750E/3560E and 2960 PoE Switches | 75,00 € |
| CISCO1801/K9 | Cisco 1801 ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | 614,00 € |
| CISCO1801/K9 | Cisco 1801 ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | 614,00 € |
| CISCO1802 | Cisco 1802 ADSL/ISDN router w/IOS IP Broadband | 431,00 € |
| CISCO1802 | Cisco 1802 ADSL/ISDN router w/IOS IP Broadband | 431,00 € |
| CISCO1802/K9 | Cisco 1802 ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | 614,00 € |
| CISCO1802/K9 | Cisco 1802 ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | 614,00 € |
| CISCO1803/K9 | Cisco 1803 G.SHDSL Router with Firewall/IDS and IPSEC | 693,00 € |
| CISCO1803/K9 | Cisco 1803 G.SHDSL Router with Firewall/IDS and IPSEC | 693,00 € |
| CISCO1811/K9 | Cisco 1811 Series (Fixed) Integrated Services Routers | 533,00 € |
| CISCO1811/K9 | Cisco 1811 Series (Fixed) Integrated Services Routers | 533,00 € |
| CISCO1812/K9 | Cisco 1812 Dual Ethernet Security Router with ISDN S/T Backup | 533,00 € |
| CISCO1812/K9 | Cisco 1812 Dual Ethernet Security Router with ISDN S/T Backup | 533,00 € |
| CISCO1841 | Cisco 1841 Modular Router w/2xFE, 2 WAN slots, 32 FL/128 DR | 530,00 € |
| CISCO1841-2SHDSL | Cisco 1841 2-pair G.SHDSL bundle, HWIC-2SHDSL, IP Base, 64F/128D | 774,00 € |
| CISCO1841-ADSL2 | Cisco 1841 bundle, HWIC-1ADSL, IP BB, 32F/128D | 693,00 € |
| CISCO1841-HSEC/K9 | Cisco 1841Series (modular) Security bundles | 1.216,00 € |
| CISCO1841-HSEC/K9 | Cisco 1841Series (modular) Security bundles | 1.216,00 € |
| CISCO1841-SEC/K9 | Cisco 1841Series (modular) Security bundles | 1.015,00 € |
| CISCO1841-SEC/K9 | Cisco 1841 Series (modular) Security bundles | 1.015,00 € |
| CISCO1921/K9 | Cisco 1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base | 493,00 € |
| CISCO1921-ADSL2/K9 | Cisco 1921 ADSL2+ Bundle, HWIC-1ADSL, 256F/512D, IP Base Lic | 693,00 € |
| CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | 654,00 € |
| CISCO1941W-E/K9 | Cisco 1941 Router w/ 802.11 a/b/g/n ETSI Compliant WLAN ISM | 854,00 € |
| CISCO1941W-N/K9 | Cisco 1941 Router w/802.11 a/b/g/n Aus,NZ Compliant WLAN ISM | 854,00 € |
| CISCO2801 | Cisco 2800 Series Integrated Services Router | 814,00 € |
| CISCO2801-AC-IP | Cisco 2801 Router with inline power,2FE,4slots,IP BASE,64F/128D | 936,00 € |
| CISCO2801-ADSL2/K9 | Cisco 2801 bundle, HWIC-1ADSL, SP Svcs, 64F/192DR | 1.015,00 € |
| CISCO2801-CCME/K9 | Cisco 2801 Voice Bundle w/ PVDM2-8,FL-CCME-25, SP Serv,128F/256D | 1.256,00 € |
| CISCO2801-HSEC/K9 | Cisco 2800 Series Security Bundles | 1.457,00 € |
| CISCO2801-SEC/K9 | Cisco 2800 Series Security Bundles | 1.176,00 € |
| CISCO2801-SRST/K9 | Cisco 2801 Voice Bundle w/ PVDM2-8,FL-SRST-25,SP Serv,128F/256D | 1.256,00 € |
| CISCO2801-V/K9 | Cisco 2800 Series Voice Bundles | 1.095,00 € |
| CISCO2811 | Cisco 2811 w/ AC WR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | 957,00 € |
| CISCO2811-AC-IP | Cisco 2811 w/ AC+POE,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | 1.148,00 € |
| CISCO2811-ADSL2/K9 | Cisco 2811 bundle, HWIC-1ADSL, SP Svcs, 64FL/256DR | 1.216,00 € |
| CISCO2811-CCME/K9 | Cisco 2811 Voice Bundle w/ PVDM2-16,FL-CCME-35,SP Serv,128F/256D | 1.498,00 € |
| CISCO2811-HSEC/K9 | Cisco 2800 Series Security Bundles | 1.659,00 € |
| CISCO2811-SEC/K9 | Cisco 2800 Series Security Bundles | 1.377,00 € |
| CISCO2811-SRST/K9 | Cisco 2811 Voice Bundle w/ PVDM2-16,FL-SRST-35,SP Serv,128F/256D | 1.498,00 € |
| CISCO2811-V/K9 | Cisco 2800 Series Voice Bundles | 1.296,00 € |
| CISCO2811-WAE/K9 | Cisco 2811, NME-WAE-502-K9,WAAS Trans,ASK9 ASK9,64F/256D | 3.375,00 € |
| CISCO2821 | Cisco 2800 Series Integrated Services Router | 1.432,00 € |
| CISCO2821-CCME/K9 | Cisco 2821 Voice Bundle w/ PVDM2-32,FL-CCME-50,SP Serv,128F/256D | 2.182,00 € |
| CISCO2821-HSEC/K9 | Cisco 2800 Series Security Bundles | 2.222,00 € |
| CISCO2821-SEC/K9 | Cisco 2800 Series Security Bundles | 1.940,00 € |
| CISCO2821-SRST/K9 | Cisco 2821 Voice Bundle w/ PVDM2-32,FL-SRST-50,SP Serv,128F/256D | 2.182,00 € |
| CISCO2821-V/K9 | Cisco 2800 Series Voice Bundles | 1.900,00 € |
| CISCO2821-WAE/K9 | Cisco 2821, NME-WAE-502/K9,WAAS Trans,ASK9 ASK9,128F/256D | 3.912,00 € |
| CISCO2851 | Cisco 2800 Series Integrated Services Router | 2.623,00 € |
| CISCO2851-CCME/K9 | Cisco 2851 Voice Bundle w/ PVDM2-48,FL-CCME-100,SP Serv,128F/256D | 3.468,00 € |
| CISCO2851-HSEC/K9 | Cisco 2851 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | 3.267,00 € |
| CISCO2851-SEC/K9 | Cisco 2800 Series Security Bundles | 2.985,00 € |
| CISCO2851-SRST/K9 | Cisco 2851 Voice Bundle w/ PVDM2-48,FL-SRST-100,SP Serv,128F/256D | 3.468,00 € |
| CISCO2851-V/K9 | Cisco 2851 Voice Bundle,PVDM2-48,SP Serv,64F/256D | 2.985,00 € |
| CISCO2901-SEC/K9 | Cisco 2901 Security Bundle w/SEC license PAK | 1.176,00 € |
| CISCO2901-V/K9 | Cisco 2901 Voice Bundle, PVDM3-16, UC License PAK | 1.095,00 € |
| CISCO2911-SEC/K9 | Cisco 2911 Security Bundle w/SEC license PAK | 1.457,00 € |
| CISCO2911-V/K9 | Cisco 2911 Voice Bundle, PVDM3-16, UC License PAK | 1.377,00 € |
| CISCO2921-SEC/K9 | Cisco 2921 Security Bundle w/SEC license PAK | 1.860,00 € |
| CISCO2921-V/K9 | Cisco 2921 Voice Bundle, PVDM3-32, UC License PAK | 1.819,00 € |
| CISCO2951-SEC/K9 | Cisco 2951 Security Bundle w/SEC license PAK | 3.387,00 € |
| CISCO2951-V/K9 | Cisco 2951 Voice Bundle, PVDM3-32, UC License PAK | 3.387,00 € |
| CISCO3825-CCME/K9 | Cisco 3825 Voice Bundle w/ PVDM2-64,FL-CCME-175,SP Serv,128F/512D | 4.955,00 € |
| CISCO3825-HSEC/K9 | Cisco 3825 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | 4.674,00 € |
| CISCO3825-SEC/K9 | Cisco 3825 Security Bundle,Advanced Security,64F/256D | 4.392,00 € |
| CISCO3825-SRST/K9 | Cisco 3825 Voice Bundle w/ PVDM2-64,FL-SRST-175,SP Serv,128F/512D | 4.955,00 € |
| CISCO3825-V/K9 | Cisco 3825 Voice Bundle,PVDM2-64,SP Serv,64F/256D | 4.232,00 € |
| CISCO3825-WAE/K9 | Cisco 3825, NME-WAE-502/K9,WAAS Trans,AdvSec,128F/512D | 6.365,00 € |
| CISCO3845 | Cisco 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 64F/256D | 5.239,00 € |
| CISCO3845-CCME/K9 | Cisco 3845 Voice Bundle w/ PVDM2-64,FL-CCME-250,SP Serv,128F/512D | 6.644,00 € |
| CISCO3845-HSEC/K9 | Cisco 3845 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | 6.403,00 € |
| CISCO3845-SEC/K9 | Cisco 3845 Security Bundle,Adv Security,64F/256D | 5.800,00 € |
| CISCO3845-SRST/K9 | Cisco 3845 Voice Bundle w/ PVDM2-64,FL-SRST-250,SP Serv,128F/512D | 6.644,00 € |
| CISCO3845-V/K9 | Cisco 3845 Voice Bundle,PVDM2-64,SP Serv,64F/256D | 5.639,00 € |
| CISCO3925/K9 | Cisco 3925 w/SPE100(3GE,4EHWIC,4DSP,2SM,256MBCF,1GBDRAM,IPB) | 3.832,00 € |
| CISCO3925E/K9 | Cisco 3925E w/SPE200,4GE,3EHWIC,3DSP,2SM,256MBCF,1GBDRAM,IPB | 6.043,00 € |
| CISCO3925E-SEC/K9 | Cisco 3925E Security Bundle w/SEC license PAK | 6.604,00 € |
| CISCO3925E-V/K9 | Cisco 3925E Voice Bundle, PVDM3-64, UC License PAK | 6.443,00 € |
| CISCO3925-SEC/K9 | Cisco 3925 Security Bundle w/SEC license PAK | 4.392,00 € |
| CISCO3925-V/K9 | Cisco 3925 Voice Bundle, PVDM3-64, UC License PAK | 4.232,00 € |
| CISCO3945/K9 | Cisco 3945 w/SPE150(3GE,4EHWIC,4DSP,4SM,256MBCF,1GBDRAM,IPB) | 5.239,00 € |
| CISCO3945E/K9 | Cisco 3945 w/SPE250,4GE,3EHWIC,3DSP,4SM,256MBCF,1GBDRAM,IPB | 7.249,00 € |
| CISCO3945E-SEC/K9 | Cisco 3945E Security Bundle w/SEC license PAK | 7.811,00 € |
| CISCO3945E-V/K9 | Cisco 3945E Voice Bundle, PVDM3-64, UC License PAK | 7.650,00 € |
| CISCO3945-SEC/K9 | Cisco 3945 Security Bundle w/SEC license PAK | 5.800,00 € |
| CISCO3945-V/K9 | Cisco 3945 Voice Bundle, PVDM3-64, UC License PAK | 5.639,00 € |
| CISCO851-K9 | Cisco 851 Ethernet SOHO Security Router | 173,00 € |
| CISCO851W-G-E-K9 | Cisco 851 Dual E Security Router with 802.11g ETSI Compliant | 213,00 € |
| CISCO857-K9 | Cisco 857 ADSL SOHO Security Router | 192,00 € |
| CISCO857W-G-E-K9 | Cisco 857 ADSL SOHO Security Router with 802.11g | 232,00 € |
| CISCO861-K9 | Cisco 861 Ethernet Security Router | 192,00 € |
| CISCO861W-GN-E-K9 | Cisco 861 Ethernet Security Router 802.11n ETSI Compliant | 333,00 € |
| CISCO876-K9 | Cisco 876 ADSLoISDN Security Router | 252,00 € |
| CISCO876-SEC-I-K9 | Cisco 876 Security Bundle with Advanced Enterprise features | 353,00 € |
| CISCO876-SEC-K9 | Cisco 876 Security Bundle with Advanced IP Sevices | 333,00 € |
| CISCO876W-G-E-K9 | Cisco 876 ADSLoISDN Security Router w/wireless 802.11g ETSI compliant | 353,00 € |
| CISCO877W-G-E-K9 | Cisco 877 ADSL Security Router with wireless 802.11g ETSI compliant | 353,00 € |
| CISCO878-K9 | G.SHDSL Security Router | 304,00 € |
| CISCO878-SEC-K9 | Cisco 878 Security Bundle with Plus Feature Set | 352,00 € |
| CISCO878W-G-E-K9 | Cisco 878 G.SHDSL Security Router with wireless 802.11g ETSI compliant | 393,00 € |
| CISCO881G-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U | 615,00 € |
| CISCO881GW-GN-E-K9 | Cisco 881G Ethernet Sec Router w/ 3G B/U 802.11n ETSI Comp | 755,00 € |
| CISCO881-K9 | Cisco 881 Ethernet Sec Router | 273,00 € |
| CISCO881-SEC-K9 | Cisco 881 Ethernet Sec Router w/ Adv IP Services | 333,00 € |
| CISCO881W-GN-E-K9 | Cisco 881 Ethernet Sec Router 802.11n ETSI Comp | 414,00 € |
| CISCO888G-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U | 675,00 € |
| CISCO888GW-GN-E-K9 | Cisco 888 G.SHDSL Sec Router w/ 3G B/U 802.11n ETSI Comp | 816,00 € |
| CISCO888-K9 | Cisco 888 G.SHDSL Sec Router w/ ISDN B/U | 313,00 € |
| CISCO888-SEC-K9 | Cisco 888 G.SHDSL Sec Router w/ ISDN B/U w/ Adv IP Services | 374,00 € |
| CISCO888W-GN-E-K9 | Cisco 888 G.SHDSL Sec Router ISDN B/U 802.11n ETSI Comp | 454,00 € |
| EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module | 615,00 € |
| EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module | 615,00 € |
| EC-MFT-64= | 64-Channel Multiflex Trunk Dedicated ECAN Module | 1.218,00 € |
| EC-MFT-64= | 64-Channel Multiflex Trunk Dedicated ECAN Module | 1.218,00 € |
| EVM-HD-8FXS/DID= | High density voice/fax extension module - 8 FXS/DID | 575,00 € |
| EVM-HD-8FXS/DID= | High density voice/fax extension module - 8 FXS/DID | 575,00 € |
| MEM1800-32CF= | 32MB Cisco 1800 Compact Flash Memory | 133,00 € |
| MEM1800-64CF= | 64MB Cisco 1800 Compact Flash Memory | 173,00 € |
| MEM180X-256D= | 256MB SODIMM DRAM for the Cisco 180X | 817,00 € |
| MEM180X-256D= | 256MB SODIMM DRAM for the Cisco 180X | 817,00 € |
| MEM181X-128D= | 128MB SODIMM DRAM for the Cisco 181X | 414,00 € |
| MEM181X-128D= | 128MB SODIMM DRAM for the Cisco 181X | 414,00 € |
| MEM181X-256D= | 256MB SODIMM DRAM for the Cisco 181X | 817,00 € |
| MEM181X-256D= | 256MB SODIMM DRAM for the Cisco 181X | 817,00 € |
| MEM1841-128D= | 128MB SODIMM DRAM for the Cisco 1841 | 414,00 € |
| MEM1841-256D= | 256MB SODIMM DRAM for the Cisco 1841 | 817,00 € |
| MEM1841-64D= | 64MB SODIMM DRAM for Cisco 1841 | 213,00 € |
| MEM2800-128CF= | 128MB CF for the Cisco 2800 Series | 294,00 € |
| MEM2800-256CF= | 256MB CF for the Cisco 2800 Series | 374,00 € |
| MEM2800-64CF= | 64MB CF for the Cisco 2800 Series | 173,00 € |
| MEM2801-128D= | 128MB SODIMM DRAM for the Cisco 2801 | 414,00 € |
| MEM2801-256D= | 256MB SODIMM DRAM for the Cisco 2801 | 817,00 € |
| MEM2801-64D= | 64MB SODIMM DRAM for the Cisco 2801 | 213,00 € |
| MEM2811-256D= | 256MB DIMM DDR DRAM for the Cisco 2811 | 817,00 € |
| MEM2811-512D= | 512MB DIMM DDR DRAM for the Cisco 2811 | 1.419,00 € |
| MEM2821-256D= | 256MB DIMM DDR DRAM for the Cisco 2821 | 817,00 € |
| MEM2821-512D= | 512MB DIMM DDR DRAM for the Cisco 2821 | 1.419,00 € |
| MEM2851-256D= | 256MB DIMM DDR DRAM for the Cisco 2851 | 817,00 € |
| MEM2851-512D= | 512MB DIMM DDR DRAM for the Cisco 2851 | 1.419,00 € |
| MEM3800-128CF= | 128MB CF for the Cisco 3800 Series | 294,00 € |
| MEM3800-256CF= | 256MB CF for the Cisco 3800 Series | 374,00 € |
| MEM3800-64CF= | 64MB CF for the Cisco 3800 Series | 173,00 € |
| MEM870-128D= | Cisco 870 Series128MB DRAM Spare | 213,00 € |
| MEM870-16F= | Cisco 870 Series 16MB Flash spare | 72,00 € |
| MEM8XX-256U512D= | DRAM Upgrade 256 MB to 512 WS-C3560E-48PD-SF | 113,00 € |
| MEM8XX-256U768D= | DRAM Upgrade 256 MB to 768 MB | 133,00 € |
| MEM8XX-512U768D= | DRAM Upgrade 512 MB to 768 MB | 113,00 € |
| MEMUSB-128FT= | 128MB USB Flash Token for Cisco 1800/2800/3800 series | 133,00 € |
| MEMUSB-128FT= | 128MB USB Flash Token for Cisco 1800/2800/3800 series | 133,00 € |
| MEMUSB-256FT= | 256MB USB Flash Token for Cisco 1800/2800/3800 series | 183,00 € |
| NM-1A-T3/E3= | 1-Port T3/E3 ATM network Module | 2.425,00 € |
| NM-1A-T3/E3= | 1-Port T3/E3 ATM network Module | 2.425,00 € |
| NM-1T3/E3= | One port T3/E3 network module | 3.430,00 € |
| NM-1T3/E3= | One port T3/E3 network module | 3.430,00 € |
| NM-2FE2W-V2= | 2 port 10/100 Ethernet with 2 WAN Card Slot Network Module | 1.298,00 € |
| NM-2W= | 2 WAN Card Slot Network Module(no LAN) | 615,00 € |
| NM-2W= | 2 WAN Card Slot Network Module(no LAN) | 615,00 € |
| NM-32A= | 32 port Asynchronous Module | 1.862,00 € |
| NM-32A= | 32 port Asynchronous Module | 1.862,00 € |
| NM-4T= | 4-Port Sync Serial Network Module | 1.218,00 € |
| NM-8CE1T1-PRI= | 8 port channelized T1/E1 and PRI network module | 4.677,00 € |
| NM-8CE1T1-PRI= | 8 port channelized T1/E1 and PRI network module | 4.677,00 € |
NME-APPRE-302-K9=
|
Application Runtime Engine - (512MB RAM 80GB HDD) | 817,00 € |
| NME-APPRE-302-K9= | Application Runtime Engine - (512MB RAM 80GB HDD) | 817,00 € |
| NME-APPRE-522-K9= | Application Runtime Engine - 3800 ONLY (2GB RAM 160GB HDD) | 1.419,00 € |
| NM-HD-1V= | One-slot IP Communications Voice/Fax Network Module | 253,00 € |
| NM-HD-1V= | One-slot IP Communications Voice/Fax Network Module | 253,00 € |
| NM-HD-2V= | Two-slot IP Communications Voice/Fax Network Module | 414,00 € |
| NM-HD-2V= | Two-slot IP Communications Voice/Fax Network Module | 414,00 € |
| NM-HD-2VE= | Two-slot IP Communications Enhanced Voice/Fax Network Module | 978,00 € |
| NM-HD-2VE= | Two-slot IP Communications Enhanced Voice/Fax Network Module | 978,00 € |
NM-HDV2=
|
IP Communications High-Density Digital Voice Network Module | 614,00 € |
| NM-HDV2= | IP Communications High-Density Digital Voice Network Module | 614,00 € |
| NM-HDV2-1T1/E1= | IP Communications High-Density Digital Voice NM with 1 T1/E1 | 1.015,00 € |
| NM-HDV2-1T1/E1= | IP Communications High-Density Digital Voice NM with 1 T1/E1 | 1.015,00 € |
| NM-HDV2-2T1/E1= | IP Communications High-Density Digital Voice NM with 2 T1/E1 | 1.296,00 € |
| NM-HDV2-2T1/E1= | IP Communications High-Density Digital Voice NM with 2 T1/E1 | 1.296,00 € |
| PVDM2-16= | 16-Channel Packet Voice/Fax DSP Module | 334,00 € |
| PVDM2-16= | 16-Channel Packet Voice/Fax DSP Module | 334,00 € |
| PVDM2-32= | 32-Channel Packet Voice/Fax DSP Module | 656,00 € |
| PVDM2-32= | 32-Channel Packet Voice/Fax DSP Module | 656,00 € |
| PVDM2-48= | 48-Channel Packet Voice/Fax DSP Module | 978,00 € |
| PVDM2-48= | 48-Channel Packet Voice/Fax DSP Module | 978,00 € |
| PVDM2-64= | 64-Channel Packet Voice/Fax DSP Module | 1.298,00 € |
| PVDM2-64= | 64-Channel Packet Voice/Fax DSP Module | 1.298,00 € |
| PVDM2-8= | 8-Channel Packet Voice/Fax DSP Module | 173,00 € |
| PVDM2-8= | 8-Channel Packet Voice/Fax DSP Module | 173,00 € |
Modulare Cisco Router, WIC / VIC / NM Module und Speicher auf Anfrage. Cisco Preise sind sehr dollarabhängig, bitte fragen Sie nach dem aktuellen Tagespreis oder nach unseren Projekt- und Demopreisen.
| ||||||||||||||||||||